Redwoods Data

Large_Trees Park Height DBH Cubic_Feet
Stratosphere Giant HRSP 369 17.40 22900
Redwood Creek Giant RNP 360 17.10 26193
Giant Tr HRSP 355 16.50 27800
Godwood Creek Giant PCRSP 354 24.50 25636
Adventure Tr PCRSP 341 16.50 32140
Bull Creek Giant HRSP 337 21.00 31144
Zeus PCRSP 331 17.00 21726
Weyand Tr JSSP 330 19.10 33581
El Viejo del Norte JSSP 330 23.00 32644
Stout Tr JSSP 325 16.70 21966
Lost Monarch JSSP 320 26.00 34914
Prometheus PCRSP 320 18.90 23530
Flaking Bark Tr PCRSP 320 16.90 20915
Childrens Forest Giant HRSP 316 16.60 20976
Pumpkin Tr HRSP 315 19.10 23520
Bell PCRSP 314 19.70 22750
Elk Tr PCRSP 313 19.30 27944
Del Norte Titan JSSP 307 23.70 36893
Foothill Tr PCRSP 301 19.00 26500
Iluvatar PCRSP 300 20.50 36473
Sir Isaac Newton - previous Nat. Champ PCRSP 299 22.50 33192
Pleiades II PCRSP 297 17.30 21950
Epimetheus PCRSP 296 16.70 21387
Atlas Tr PCRSP 288 21.00 26938
Big Tr PCRSP 286 23.70 28619
Drury Tr PCRSP 275 19.20 29774
Terex Titan PCRSP 270 23.00 32384
Brocolli Tr PCRSP 267 19.20 21177
Ravine Giant PCRSP 264 20.20 25621
Arco Giant RNP 262 22.50 30699
Browns Creek Tr PCRSP 255 21.00 27515
Westridge Giant PCRSP 244 23.00 29541
Fessler Tr JSSP 215 19.00 21470

Thick Trees

Thick Trees Height

Diameter at breast height (DBH)

Parks

Slim Trees

Name Park Height_in_Meters
Hyperion  Redwood 115.61
Helios  Redwood 114.58
Icarus  Redwood 113.14
Stratosphere Giant  Humboldt 113.05
National Geographic  Redwood 112.71
Orion  Redwood 112.63
Federation Giant  Humboldt 112.62
Paradox  Humboldt 112.51
Mendocino  Montgomery 112.32
Mellenium  Humboldt 111.92
Apex  Humboldt 111.83
Pipe Dream  Humboldt 111.71
Harry Cole  Humboldt 111.65
Rockefeller  Humboldt 111.59
Minaret  Humboldt 111.56
Alice Rhodes  Humboldt 111.53
Mother & Daughter  Humboldt 111.5
Lone Fern  Humboldt 111.47

Slim Trees Height

Parks

Total height of thick and tall trees